<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property figures – DRN Real Estate</title>
	<atom:link href="https://dubairealestate.net/en/chiffres-immobiliers/feed/" rel="self" type="application/rss+xml" />
	<link>https://dubairealestate.net/en</link>
	<description>Property in Dubai.</description>
	<lastBuildDate>Thu, 2 July 2026 09:36:50 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://dubairealestate.net/wp-content/uploads/2024/06/cropped-cropped-logo-blanc-drn-1-32x32.png</url>
	<title>Property figures – DRN Real Estate</title>
	<link>https://dubairealestate.net/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dubai property: €5.43 million worth of transactions in a week</title>
		<link>https://dubairealestate.net/en/news/dubai-property-59-billion-in-sales-in-one-week/</link>
					<comments>https://dubairealestate.net/en/news/dubai-property-59-billion-in-sales-in-one-week/#respond</comments>
		
		<dc:creator><![CDATA[Mounir Redjdal]]></dc:creator>
		<pubDate>Mon, 2 Feb 2026 19:54:22 +0000</pubDate>
				<category><![CDATA[Actualité]]></category>
		<category><![CDATA[Les chiffres immobiliers]]></category>
		<guid ispermalink="false">https://dubairealestate.net/?p=20502</guid>

					<description><![CDATA[Dubai’s property market has got off to a particularly strong start this year. In the space of just one week, property transactions worth nearly $5.9 billion were recorded – equivalent to around €5.43 billion – with a total of nearly 3,700 sales completed. This remarkable performance confirms the strength and depth of the […]]]></description>
		
					<wfw:commentrss>https://dubairealestate.net/en/news/dubai-property-59-billion-in-sales-in-one-week/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The rental market in Dubai: is a rebalancing on the horizon?</title>
		<link>https://dubairealestate.net/en/news/dubais-rental-market-is-moving-towards-a-rebalancing/</link>
					<comments>https://dubairealestate.net/en/news/dubais-rental-market-is-moving-towards-a-rebalancing/#respond</comments>
		
		<dc:creator><![CDATA[Mounir Redjdal]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 22:11:42 +0000</pubDate>
				<category><![CDATA[Actualité]]></category>
		<category><![CDATA[Les chiffres immobiliers]]></category>
		<guid ispermalink="false">https://dubairealestate.net/?p=19247</guid>

					<description><![CDATA[A welcome slowdown after two years of growth After more than two years of continuous surges, Dubai’s rental market is finally showing signs of stabilising. According to the latest figures for the third quarter of 2025, rents rose by +2.1 1Q3Q, compared with +5.5 1Q3Q in the previous quarter, marking the sharpest slowdown since 2022. […]]]></description>
		
					<wfw:commentrss>https://dubairealestate.net/en/news/dubais-rental-market-is-moving-towards-a-rebalancing/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dubai: the property market continues to break records</title>
		<link>https://dubairealestate.net/en/news/dubai-the-property-market-continues-to-break-records/</link>
					<comments>https://dubairealestate.net/en/news/dubai-the-property-market-continues-to-break-records/#respond</comments>
		
		<dc:creator><![CDATA[Mounir Redjdal]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 16:56:25 +0000</pubDate>
				<category><![CDATA[Actualité]]></category>
		<category><![CDATA[Les chiffres immobiliers]]></category>
		<guid ispermalink="false">https://dubairealestate.net/?p=19108</guid>

					<description><![CDATA[A record-breaking third quarter of 2025 Dubai’s property market continues its upward trajectory with impressive results in the third quarter of 2025. According to the latest official figures, the total value of property transactions reached $37.7 billion (≈ AED 138.5 billion), confirming the city’s strength and appeal to local investors […]]]></description>
		
					<wfw:commentrss>https://dubairealestate.net/en/news/dubai-the-property-market-continues-to-break-records/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UAE property market: on track to reach $759 billion by 2029</title>
		<link>https://dubairealestate.net/en/news/uae-property-market-set-to-reach-759-billion-by-2029/</link>
					<comments>https://dubairealestate.net/en/news/uae-property-market-set-to-reach-759-billion-by-2029/#respond</comments>
		
		<dc:creator><![CDATA[Mounir Redjdal]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 06:38:34 +0000</pubDate>
				<category><![CDATA[Actualité]]></category>
		<category><![CDATA[Les chiffres immobiliers]]></category>
		<guid ispermalink="false">https://dubairealestate.net/?p=18867</guid>

					<description><![CDATA[Continued and sustained growth in the property market The property market in the United Arab Emirates is establishing itself as one of the most dynamic in the world. According to the latest forecasts, its total value could reach $759 billion by 2029, confirming the strength of the growth seen in recent years. This spectacular growth is driven by a combination […]]]></description>
		
					<wfw:commentrss>https://dubairealestate.net/en/news/uae-property-market-set-to-reach-759-billion-by-2029/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dubai: AED 16.8 billion in property transactions in one week</title>
		<link>https://dubairealestate.net/en/news/dubai-168-billion-daed-in-property-transactions-in-one-week/</link>
					<comments>https://dubairealestate.net/en/news/dubai-168-billion-daed-in-property-transactions-in-one-week/#respond</comments>
		
		<dc:creator><![CDATA[Mounir Redjdal]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 06:33:58 +0000</pubDate>
				<category><![CDATA[Actualité]]></category>
		<category><![CDATA[Les chiffres immobiliers]]></category>
		<guid ispermalink="false">https://dubairealestate.net/?p=18864</guid>

					<description><![CDATA[A record week for the property market Dubai’s property market continues its upward trend in 2025. Between 1 and 5 September, the emirate recorded 4,146 transactions, representing a total value of 16.86 billion AED, or approximately 4.6 billion dollars. These impressive figures reflect sustained activity across all […]]]></description>
		
					<wfw:commentrss>https://dubairealestate.net/en/news/dubai-168-billion-daed-in-property-transactions-in-one-week/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dubai: AED 51.1 billion in property sales in August 2025</title>
		<link>https://dubairealestate.net/en/news/dubai-aed-511-billion-in-property-sales-in-august-2025/</link>
					<comments>https://dubairealestate.net/en/news/dubai-aed-511-billion-in-property-sales-in-august-2025/#respond</comments>
		
		<dc:creator><![CDATA[Mounir Redjdal]]></dc:creator>
		<pubDate>Thu, 4 Sep 2025 14:45:36 +0000</pubDate>
				<category><![CDATA[Actualité]]></category>
		<category><![CDATA[Les chiffres immobiliers]]></category>
		<guid ispermalink="false">https://dubairealestate.net/?p=18400</guid>

					<description><![CDATA[An exceptional August for the property market: Dubai’s property market continues its upward trend in 2025 with another record-breaking month. In August, transactions totalled 51.1 billion AED, equivalent to approximately 13.9 billion dollars, spread across 18,678 deals. Compared with August 2024, this represents an increase of […]]]></description>
		
					<wfw:commentrss>https://dubairealestate.net/en/news/dubai-aed-511-billion-in-property-sales-in-august-2025/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Record July in Dubai: AED 65 billion in property sales</title>
		<link>https://dubairealestate.net/en/market-overview/record-july-in-dubai-aed-65-billion-in-property-sales/</link>
					<comments>https://dubairealestate.net/en/market-overview/record-july-in-dubai-aed-65-billion-in-property-sales/#respond</comments>
		
		<dc:creator><![CDATA[Mounir Redjdal]]></dc:creator>
		<pubDate>Tue, 5 Aug 2025 13:23:37 +0000</pubDate>
				<category><![CDATA[Les chiffres immobiliers]]></category>
		<category><![CDATA[Actualité]]></category>
		<guid ispermalink="false">https://dubairealestate.net/?p=18227</guid>

					<description><![CDATA[An exceptional July for the property market July 2025 marked a new all-time high for Dubai’s property market, with a total of 20,304 transactions recorded, worth a total of 65 billion AED. This figure represents an increase of +29.5% quarter-on-quarter in value and +24.9% quarter-on-quarter in volume compared with […]]]></description>
		
					<wfw:commentrss>https://dubairealestate.net/en/market-overview/record-july-in-dubai-aed-65-billion-in-property-sales/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dubai property figures: May 2025</title>
		<link>https://dubairealestate.net/en/market-overview/may-2025/</link>
					<comments>https://dubairealestate.net/en/market-overview/may-2025/#respond</comments>
		
		<dc:creator><![CDATA[Mounir Redjdal]]></dc:creator>
		<pubDate>Sun, 8 June 2025 20:05:00 +0000</pubDate>
				<category><![CDATA[Les chiffres immobiliers]]></category>
		<guid ispermalink="false">https://dubairealestate.net/?p=17320</guid>

					<description><![CDATA[May 2025 confirms the stability and momentum of Dubai’s property market. Driven by strong activity in the new-build segment and solid performance in the city’s most sought-after areas, the sector continues to attract both local buyers and international investors. Sales in […]]]></description>
		
					<wfw:commentrss>https://dubairealestate.net/en/market-overview/may-2025/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dubai property figures: April 2025</title>
		<link>https://dubairealestate.net/en/market-overview/april-2025/</link>
					<comments>https://dubairealestate.net/en/market-overview/april-2025/#respond</comments>
		
		<dc:creator><![CDATA[Mounir Redjdal]]></dc:creator>
		<pubDate>Thu, 1 May 2025 13:44:49 +0000</pubDate>
				<category><![CDATA[Les chiffres immobiliers]]></category>
		<guid ispermalink="false">https://dubairealestate.net/?p=16873</guid>

					<description><![CDATA[Dubai’s property market is continuing its upward trend at the start of the second quarter of 2025. Driven by consistently strong local and international demand, the sector is stabilising whilst remaining highly attractive. Supply continues to grow, particularly in the residential sector, whilst rents are rising in the most sought-after areas […]]]></description>
		
					<wfw:commentrss>https://dubairealestate.net/en/market-overview/april-2025/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dubai property figures: March 2025</title>
		<link>https://dubairealestate.net/en/market-overview/march-2025/</link>
					<comments>https://dubairealestate.net/en/market-overview/march-2025/#respond</comments>
		
		<dc:creator><![CDATA[Mounir Redjdal]]></dc:creator>
		<pubDate>Mon, 7 Apr 2025 13:43:27 +0000</pubDate>
				<category><![CDATA[Les chiffres immobiliers]]></category>
		<guid ispermalink="false">https://dubairealestate.net/?p=16042</guid>

					<description><![CDATA[Dubai’s property market confirmed its resilience in March 2025, posting generally positive results despite a slight decline in volume compared with February. With rising prices, buoyant transaction volumes in key areas and a surge in land sales, the market remains buoyant. […]]]></description>
		
					<wfw:commentrss>https://dubairealestate.net/en/market-overview/march-2025/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>